Connectivité des opérateurs en France

Le tableau ci-dessous contient la liste des réseaux internet présents en France, établi à la date figurant en bas de tableau.

Vous pouvez vérifiez la qualité des liaisons vers ces réseaux avec T (traceroute), et R (reverse traceroute) depuis serveurDEDIE. M permet de consulter la métrologie des opérateurs et L d'accéder à leur looking glass. S permet de consulter les statistiques de pertes de paquets depuis ici. Voir notre service d'audit de connectivité. Les opérateurs qui permettent à leurs clients d'utiliser des "community" BGP pour affiner leur routage ont un flag C.

Les fournisseurs de connectivité sont catégorisés: 1 pour les opérateurs à infrastructure internationale, 2 pour les opérateurs à infrastructure nationale et 3 pour les opérateurs régionaux. Voir notre service d'achat de connectivité en France.

Les vrai-faux opérateurs sont listés sur une ligne grise. Ces opérateurs ne disposent que d'un seul transit et ne fournissent pas la vraie redondance que l'on attend d'un opérateur. Il convient de considérer un tel opérateur comme un sous-ensemble de son opérateur de transit. Donc: prenez soin d'évaluer le niveau de redondance physique du lien de raccordement et la redondance de l'opérateur de transit. En cas de doute, abstenez-vous.

ASPropriétaireflagsCommentaireTransit global [IN|OUT]
Bull     701, 1239, 3215, 3549 | +SFINX
Cogent T L    |  +SFINX +PARIX +FREEIX
KPNQwest L M 1 S multicast MBGP
En cours de démentellement
209 | 1889, 12980
ESA T 680 = DFN 680, 2647 | 
UUnet Europe T 1 attention: malgré son importance cet opérateur est dépendant d'un seul transit 701 | 1301, 1889, 3917, 5410, 5436, 6805, 8304, 8361, 8399, 8497, 8567, 8799, 8839, 8845, 8908, 8983, 9003, 9159, 9180, 9210, 10806, 12366, 12398, 12409, 12412, 12601, 12645, 12669, 12708, 12744, 12771, 12818, 12864, 12865, 12876, 12893, 12953, 13050, 13290, 15382, 15401, 15543, 15551, 15574, 15809, 15841, 15846, 15903, 16057, 16073, 16080, 16208, 16216, 16252, 16254, 16363, 20563, 20583, 20584, 20585, 20688, 20717, 20926, 21041, 21070, 21126, 21165 [...] +SFINX +PARIX
IN2P3 / PHYNET T AS559 = switch (CH) 513, 559?, 2089? | +SFINX
KPN Telecom     1239, 3300, 3356 | +SFINX
Sprint T   Aucun, backbone | 6, 1136, 1299, 3303, 4513, 5496, 5511, 8529, 8784, 8938, 20894 [...]
Telia Europe T 1 4200 = Telia USA
1833 = Telia USA orig

multicast MBGPIPv6
1239, 1833, 4200 | 4589, 6667, 6758, 6830, 8228, 8677, 8784, 8975, 12322, 12670, 12832, 15609, 15696, 20766, 21409, 21502 [...] +SFINX +PARIX
RENATER RERIF T R IPv6 2200 | 775, 777?, 1301?, 1708
Hewlett-Packard Europe T   286, 702, 5594, 8220 | 
Infonet Europe     3300 | 
Hewlett-Packard Europe     3215, 12541 [...] | 
EDS France     3215 | 
RENATER 2 T S M Renater est composé d'environ 350 AS. Ils sont listés sur une page séparée.
Renater dispose de transit partiel vers l'Europe via GEANT (AS 20965).
multicast MBGP, IPv6
attention: opérateur dépendant d'un seul transit
5511 | 777, 1309, 9270, 13019, 16088 AS régionaux +SFINX +LYONIX
NIC France GIX T L   12322 | +SFINX +PARIX
Belnet S IPv6, multicast MBGP 9057 | +SFINX
FT Equant (Sita)   4648 = Netgate NZ, 4805 = Equant AU, 4862 = Equant HK, 5583 = Equant NL 3215, 4648, 4805, 4862, 5511, 5583 | 288 [...] +SFINX
ATT Global Network was AT&T Global Network Services / IBM Global Network 1   7018 | 12980 +SFINX +PARIX
NTT Verio T   [...] | 5413, 5631, 24871[...] +PARIX
FT Oléane T R L En cours de fusion dans l'AS 3215 3215, 5511 | 
France Telecom TR S 2 M fusion Transpac + Oléane 5511 | 6, 1708, 2129, 2158, 2647, 3296, 8072, 8255, 8312, 8361, 8362, 8399, 8567, 8677, 8723, 8874, 8891, 8908, 9029, 9098, 9159, 9180, 9210, 12318, 12366, 12412, 12600, 12601, 12645, 12669, 12733, 12744, 12765, 12771, 12807, 12826, 12863, 12864, 12865, 12910, 12947, 13019, 13034, 13050, 13221, 13223, 15382, 15401, 15422, 15551, 15574, 15655, 15812, 15832, 15841, 15846, 15847, 16017, 16046, 16048, 16071, 16077, 16236, 16254, 16275, 16323, 20482, 20563, 20583, 20584, 20688, 20672, 20717, 20925, 20999, 21000, 21033, 21070, 21092, 21094, 21272, 21304, 24598, 24763, 24711 +SFINX? +PARIX
F-GIX / SFINX T L    
Tiscali Backbone (was Nacamar) L 1 S   1, 209, 701, 3561, 6453 | 12876, 15826 [...] +SFINX +PARIX
PSINet Europe 1 attention: malgré son importance cet opérateur est dépendant d'un seul transit 174 | 1290, 8355 [...] +SFINX
Société Générale     3215, 5594 | 
AUCS / Infonet Europe T L S 1220 = Infonet; 4637 = HK telecom; 7018 = AT&T
multicast MBGP
1?, 209, 701, 4637, 7018 | [...] 1136, 1220, 2007, 3303, 3305, 5496, 12828 +SFINX
IP-Plus / Swisscom T S L multicast MBGP, IPv6 1, 1239, 1833, 3300, 3561 | [...] 8845, 12670 +SFINX
TSystems Siris T S 2   3300, 3320 | 72?, 6675?, 6904?, 8527?, 8964, 21093 +SFINX +PARIX
Deutsche Telekom T S 1   [...] | 3305 [...] +SFINX
Global Crossing T 1   209 [...] | 8918, 12566, 13193 [...] +FREEIX
Cable & Wireless T 1 Tier 1
multicast MBGP
[...] | 4589, 6678, 8657, 12541, 12956 [...] +PARIX
Shell T   702 |
Globix T   701, 1239 | +SFINX
Easynet T S L 2 11341 = Easynet Backbone
multicast MBGP, IPv6
1, 1299, 3561, 6453, 11341 | 15403, 16048, 24653 [...] +SFINX +MAE-P +PARIX +FREEIX
INSnet Europe T 6660 = INSnet USA
multicast MBGP
6660 | +SFINX
T-online France - Club Internet T R S 2   702, 9057 | +SFINX +MAE-P +PARIX +FREEIX
XO Communications 1   2914, 2828 | +SFINX
Fluxus T S 2   702, 9057? | +SFINX +FREEIX +PARIX
Cable Internet T S   701, 9057 | +SFINX
Wirehub T S   701, 1239, 3300 | +SFINX
FT Opentransit T L 1 6752 = Telecom Andorra
multicast MBGP, IPv6, route server route-server.opentransit.net
701, 1239, 3561 | 2199, 2200, 2471, 2647, 2917, 3215, 6752, 8277, 8327, 12322, 15403, 15829, 20758 [...] +PARIX
Concentric UK (was GX Networks) T S 1 multicast MBGP 5413 | +SFINX
CW France (was Isdnet) T R S 1 attention: malgré son importance cet opérateur est dépendant d'un seul transit
IPv6
3561 | 1889, 3296, 6760, 6904, 8362, 8527, 8554, 8784, 8964, 8999, 9121, 12362, 12807, 12818, 12832, 12864, 13049, 16057, 16077, 16128, 16140, 16208, 20529 +SFINX +MAE-P +PARIX
Compuserve Europe T 1 attention: opérateur dépendant d'un seul transit 4183 | 
Cegetel Entreprises T   8228 | 
Ipcenta T   2914, 9057 | SFINX?
ViaNetWorks T S   [...] 6461, 8297 | 
Teleglobe T L 1   ? | 6678, 6758, 8527, 12362, 15609, 20894 [...] +SFINX
Abovenet T L M 1 multicast MBGP, IPv6 [...] | 5631, 8565, 8586, 8918, 8975, 13049, 13129, 16128, 16211, 16217, 20766, 21247, 24702, 24871 [...] +SFINX +FREEIX
Digital Island T 1   701, 3561 | +SFINX?
JIPPII     1299, 8434 | +SFINX
Colt Telecommunication France T S 2 Intégration dans l'AS8220 3305?, 8220 | 8304, 8874, 8999, 12372, 12696, 12733, 12818, 12863, 12953, 13290, 15674, 15832, 15809, 16059, 16077, 16101, 16140, 16252, 16363, 20541, 20585, 20672, 20675, 20824, 21000, 21093, 21094, 21137, 21203 +SFINX +MAE-P +PARIX +FREEIX
Cybercable / Lyonnaise Communication T S M structure réseau Paris 3561, 8297, 9057 | +SFINX +FREEIX
6net   IPv6 research european network 20965 | 137, 559, 680, 786, 1103, 1853, 2200, 2603, 5408
BT France T 1   5400 | 
Sunrise T S   3561, 5400 | +SFINX
Monaco Telecom T 3   1299, 8297 | 8799, 12463
Kaptech Internet Services (Worldnet) T 2 Intégration dans 15557 5594, 15557 | 
Belgacom France T S 3 6774 = belgacom 6774, 15557 | 9036, 12727, 20948, 24653 +SFINX
Telefonica DE T S   702, 12956 | 12832 +SFINX
Chello broadband / UPC T S 1 IPv6 1299, 9057, 12868 | +SFINX +PARIX
GFI Net Business T 5623 = ATT EMEA 5623, 3305, 5594 | 
Graphnet   AS partagé entre la France et les USA, annonces différentes sur chaque continent unknown | +SFINX
GTE Internetworking Europe T 1 multicast MBGP 1, 5388 | 5631, 8399, 8723 +SFINX
Microsoft Europe     3215, 3301, 3320, 5466 | 
Nextra / Telenor T 1   [...] | 16191 +SFINX
COLT T   1, 3356 | [...] 1889, 6675, 8327, 16080, 21163 +SFINX +PARIX
Cegetel T S 1 C   1299, 9057 | 5630, 8460, 8740, 9036, 9180, 16071 +SFINX +PARIX
Euro-Information T   3215, 12670 | +SFINX
Wanadoo Belgique T S multicast MBGP, IPv6 5511 | 
Ecritel T 3   702, 6675 | +SFINX +MAE-P
PSI Pacwan T R S 3   8355 | 
IXPrime T   5511, 8220 | [...] +SFINX
PSINet Central Europe T S 1 attention: malgré son importance cet opérateur est dépendant d'un seul transit 3291 | 3342, 8310, 8653 [...]
Ubisoft T   702, 3215 | 
FT Nordnet T 3   3215, 5594 | 
Ornis / MC2 T 3   702, 3215, 7176 | +SFINX +MAE-P +FREEIX
Vivendi T   209, 701, 8228 |
Transeo T   702 | +MAE-P
Internet FR T 3   3305, 5594, 8297 | +SFINX +FREEIX
Renault T   1239, 1299 |
Atsat T   5594, 13193 | 
Bluegix T   6461, 15557 | 12395, 16275, 29513 +FREEIX
ETSI T R   702, 3215 |
Rednet T   6461, 9057 | +SFINX +FREEIX
Parix (NAP FT Telehouse)     utilisateurs statistiques
PSINet Europe France peering T 1 attention: malgré son importance cet opérateur est dépendant d'un seul transit 8355 | [...] +SFINX
Marconi     701, 3561, 6453 | [...] +SFINX +PARIX
Atos T   1299, 3215 | +FREEIX
Romania Data Systems T   ? | +SFINX
Exodus Europe     ? | +FREEIX?
Intégra T   3215, 7176 | 
Keops T 3   8228 | +SFINX
Matra Grolier Network T 3   1239, 1299, 6461, 8220, 8928 | 21033 +SFINX +FREEIX
21IMCN T   702, 6758 | 
KDD France T 6894 = KDD Europe 6894 |
SDV T R L M   702, 12670 | +FREEIX
Firstquote T   702, 3303, 6687?, 6730 | 
Ferri T   3215, 6675 |
Echo T   3215 |
Wargny T   702, 3215 |
Carrier 1 T 1 C multicast MBGP 3549, 6461, 9057 | [...] +SFINX
ICX France (anciennement CGE On Line) T LS   12626, 13237 |
Energis T 1   1, 286, 1239, 3356 | [...] +FREEIX
Gulliver T   3305, 5594 |
Claranet France T 3 8426 = Claranet UK, 15385 = Claranet DE 1299, 6461, 8426 | 15385, ?20917 +MAE-P +PARIX +FREEIX +POUIX
Alcatel T   702 | 
Net Work Communication T 3   5594, 6675 |  +MAE-P
Altitude Telecom T 3   702, 15557 | +FREEIX
Neuronnexion T 2   6771, 8228 |
Level 3 Europe T R 1 C 3356 = Level3
11213 = level3 transit

multicast MBGP
3356, 11213 | 2611, 5410, 5436, 5462, 5631, 6678, 6830, 8228, 8586, 12670, 12868, 12876, 12947, 13129, 13193, 15403, 15543, 15557, 15863 [...] +SFINX +PARIX
FTH T   3215 |
Madge Web T multicast MBGP 14707 | +SFINX
Credit Agricole, caisse nationale T   702, 3215 |
Edition du Present T   702, 3215 |
ConXion     ? | +SFINX
Macorbur T   702, 3215 |
AFP T   702 |
Exane T   3215 |
Proxad / Free Telecom T R S M L 2 1712 = ENST 1299, 5511 | 1712, 2486, 16276 +SFINX +FREEIX
Jetnet T Plus opérationnel  
Netplus T   5594, 8297 |
Centre Internet Européen T   702, 3215 |
Activnet T   6675 |
Omnis France (was Pandemonium) T   8565, 15557 |
Unesco T   702 |
HRnet T   702, 15557 |
Le Serveur Internet T S R 3 L   702, 3215 |
Monaco Internet T   6758, 13193 |
Euredit T   3291?, 5669?, 13193 |
Cable & Wireless Europe T 1 multicast MBGP 1273, 3561 | 2129 +SFINX
CDTEL T   3549, 12626 | 
Channel Com Interactive T   3215 |
CEGEDIM T   702, 3215 |
9 TELECOM T S   6762, 15557 | 8921, 12566 +SFINX +PARIX +FREEIX
Via Net.Works T Plus opérationnel  
Cap Mediatel T   702, 3215, 12670 |
Ripe RID      | +SFINX
A Telecom / TiscaliNet FR T   12876 | 
Eutelsat T   702, 3215 |
Completel T S L   1299, 3303, 9057 | 8255, 8839, 12645, 12727, 12893, 15401, 15422, 15826, 16009, 16046, 16059, 16073, 16101, 20926, 24776 +SFINX
DCSI (GIE Informatique AXA) T   6675 |
OneTel Net Europe T   702 | 
RMCNET T   6771, 12670 |
Jet On Line T   3215, 6675 |
Zeni Corporation T   702, 3215 |
Total Raffinage Distribution T   3215 |
Mediametrie T   702, 3215 |
CVF T   3215, 5594 |
Overnetworks     702, 5594, 6675 | 
C-SI T   3215, 15557 |
Multimania T   1299, 5594, 6805 | +SFINX
Bouygues T   174 |
Bourse Direct T   3215, 6675 |
Pictime T   702, 3215, 5594 |
Travelprice T   702, 3215 |
Dynegy Europe (was Iaxis) T 1 12885 = BandX UK, 21635 = Beyond the Network 9057, 12885, 21635 | 6830 [...] +SFINX
Tiscali Libertysurf T S 2 C a intégré l'AS12328 702, 3257, 8297, 9057 | 12662 +SFINX +MAE-P +PARIX +FREEIX
Net-Up T   702, 12670 |
Thomson Multimedia   17558 = GlobalOne Singapore 3215, 17558 |
Channel Com Interactive T   3215?, 9057 |
Reuters T   702, 6675 |
Telefonica Data     209, 701, 3356, 3561, 6453 [...] | 6805 +SFINX
IBM Universal E-business Server Farm     286, 2686, 5400 |
Réseau Régional de Bretagne T   2200, 3215 | 1938
France Telecom SNAT T   3215 |
Frontier Software T R S 3   5594, 6461 | 25326 +SFINX +FREEIX +POUIX
Framfab Wcube T   702, 3215 |
Global Access T   3549, 6461, 9057 | +SFINX
Nerim T M IPv6 3549, 9057 | 8554, 12463, 12523, 15812, 16080, 21163, 28877, 29159 +SFINX +FREEIX
Paresco Bourse T   3215 |
Conseil de l'Europe T   702, 3215 |
Cogent Communications France T S L Lambdanet France est devenu Cogent Communications France 174 | 8921 +PARIX +FREEIX
France Teaser T   15557 | 
Self Trade T   702, 6675 |
Cignal Global Com T    | +SFINX
Chrono Technologies T   702, 3215 |
Himalaya T   702, 3215, 12670 |
Europe ASP / Externall T   5511, 9057 | +FREEIX +POUIX
Fnac Direct T   3215, 12670 |
Witbe T multiple transit providers for measurement services [...] | +FREEIX
Oddo & Cie T   702, 9057 |
Canal Numedia T   702, 3215 |
LDCOM Networks T S IPv6 1299, 9057 | 6760, 6771, 8565, 9003, 12409, 12626, 12395, 12826, 13273, 15609, 16128, 16136, 16216, 20758, 20917, 20999, 21128, 24696, 24963 +SFINX +FREEIX
Sema Group T   702, 3215 |
Maiaah T   1299, 8297, 15557 |
PSInet Europe Hosting France T   174, 8655? | 
Galactis T   2188, 3215 | 
Ofredia ComFM T   6675 | 
Band-X France T   1299, 9057 | 15689?
Ubiqus T   702, 6675 | 
BP Lorraine T   3215, 13193 | 
NFrance Conseil     3257, 12670 | +FREEIX
Eutelsat   Second AS pour Eutelsat, voir aussi AS12669 5511 |
CCF T   3215, 6675 | 
Netquartz T   702, 3215 | 
Coface T   702, 3215 | 
Interfaces T   3215, 8355? | 
Ivanet Paris T   9057 | 
Global Center Paris T 3549 = Global Center 3549, 8709? | 
Cerclo T   702 | 
Alcyonis     12670 | 
Hager T   702, 3215 | 
Navlink T   3215, 12670 | 
Alcatel Business Systems T   3215, 6727 | 
Rennes Color     702, 5594 | 
Codix T   6675, 12670 | 
Legrand T   3215, 8228 | 
Accelance T   702, 12670 | +LYONIX
Regus France T   3215, 5594, 6675 | 
Oreka   pas opérationnel  
Carpe Diem T   702, 8220, 13193 | +FREEIX
Réseau Régional des pays de la Loire     2200 | 
Ordipat     6675, 12670 | 
E-laser   pas opérationnel  
Agarik M   5594, 6461, 15557 | +FREEIX
Poliris     15557 |  21247 +FREEIX
Imadiff T   5594, 6675 | 
Klee   pas opérationnel  
Nextra France (Telenor)     8210 |  +SFINX?
C-SIUM   pas opérationnel  
Telemarket     702, 5594 |